SPECIFICATION FOR MP5
Overall Length | 42″ |
Overall Width | 25″ |
Weight Capacity | 350 lbs. |
Seating | 18″/20″ CAPTAIN SEAT. REHAB FRAME 14″ TO 26″ |
Battery Specification | 12V 50A x 2 PCS |
Controller Type | P & G FULL PROGRAMMABLE |
Charger Type | 5 AMP, OFF BOARD 120/240 VOLT |
Max Speed | 8 km/h OR 5 MPH |
Battery Range | 35 km (22 mi) |
Motor Type | 4600 RPM 450W 32:1 |
Suspension | REAR CASTER |
Turning Radius | 24″ |
Front Caster | 8″ x 2″ SEMI PNEUMATIC |
Drive Wheel | 12″ x 4″ SEMI PNEUMATIC |
Weight with Battery | 215 lbs. |
Weight without Battery | 150 lbs. |
Stranded features
- Agile & Versatile Mid Wheel Drive Design
- Active Anti-Tippers & Suspension System
- Tight Turning Radius Of 24″
- 350 lbs Load Capacity
- Fully Programmable P & G VSI Controller
- Standard Flip Up Footboard
- Compact Adjustable Height Ergonomically Designed
- Captain Seat
- Rehab Frame Also Available
- Flip Back Arms
Resources