The Eclipse Trailmaster series offer bright headlight, modern design, style, performance & features such as an LCD digital dashboard. This mid-size line of products are for individuals looking to access their local community for shopping, appointments and visiting with family and friends.
From the digital dash board display with Speedometer, Odometer, Clock & Temperature Gauge, to the 12V smart phone charger & Ultra bright light package, The S746 is cutting edge technology at its’ finest. When you consider the rear mono shock suspension’s steady ride, combined with the high performance motors’ 10km/hr speed, you know that you are riding in style.
Check out the swivel seat that stops at 45/90/180 degrees for easy transfers. The infinite tiller is so smooth, we think the Yeti might have the easiest transfer system on the market. This mid size scooter is sleek, quick & fun! If you want to really get out there and ride, ask your dealer if you can take one for a test drive today.
Model Comparison
Shoprider Explorer 888SLN | Eclipse Yeti S746 | Eclipse Pioneer S148 | |
---|---|---|---|
WEIGHT CAPACITY | 136KG/300 LBS | 136KG/300LBS | 204KG/450LBS |
L x W x H Dimensions | 47.5″ x 22.5″ x 42″ | 52.5″ x 24″ x 48″ | 51″ x 25″ x 45″ |
WEIGHT | 99KG/218 LBS | 94KG/207LBS | 110KG/242LBS |
MOTOR | 0.87HP | 1.6HP | 2.3HP |
SPEED | 8KPH/5MPH | 10KPH/6.25MPH | 12.8KPH/8MPH |
BATTERY | 2 x 50AH | 2 x 50AH | 2 x 50AH |
TIRE | F10″ R10″ | F10″ R10″ | F12″ R12″ |
DRIVING DIST. | 40KM/25M | 28KM/18M | 40KM/25M |
TURNING RADIUS | 146CM/58″ | 150CM/59″ | 148CM/57″ |
SAFE CLIMB | 8°/14% | 10°/16% | 10°/16% |
View Product | Current Product | View Product |
Reviews
There are no reviews yet.